“There are three kinds of people in this world: those who are good at math, and those who are not.”
–Unknown
Save money now, and sometime in the future investment, you’ll supposedly have a pile of money that you can use to retire on.
That’s a great thought, but thinking in those nebulous ways won’t get you to change your behavior one iota. Why save for the future when you can buy man cave toys and Jimmy Choo shoes now? That’s what Monkey Brain will tell you.
As we saw in “Will Defining Your Retirement Number Make You Happier,” when we don’t know what our target number is, then we’ll keep working and going long after we’ve reached our goal.
However, knowing our retirement number competes with another issue: Monkey Brain doesn’t care much about what happens in the future, particularly if it affects his ability to have fun right now. Known as hyperbolic discounting, we humans tend to value fun and pain in the future much less than fun and pain right now. Since saving money involves depriving ourselves of fun now, it has a double whammy – no fun now and discounted fun in the future.
But, there is a little fear in the back of Monkey Brain’s head that we can use to our advantage: the fear of becoming the bag lady, living under a bridge, and diving in Dumpsters for cat food. While Monkey Brain doesn’t care much about leisure in the future, he’s petrified of the image of a worst case outcome.
How, then, do we convince Monkey Brain that it’s worth it to save a little now so he doesn’t have to scrounge for food later?
Stanford’s Gopi Shah Goda and a team of researchers sought to answer that question. They studied 401k plan participants in Minnesota and showed them how their account balances translated into lifetime income.
Those who had the income projections were 3.6% more likely to contribute to their 401ks than those who did not see the projections, and they saved $85 more per year.
Numbers, numbers, numbers
There’s one hiccup to that idea. What if your 401k plan provider or IRA brokerage doesn’t show those numbers? How do you convert it into income?
Rest easy.
I’ve made it simple for you.
Below is a chart where, given your age, you can see how much $10,000 translates into income if you retire at age 65. I have used a 4% withdrawal rate to replicate spending, and assumed inflation-adjusted, or real returns. To compare, the historical real annual rate of return for the S&P 500 from January 1, 1871 through December 31, 2013 is 6.86%.
The numbers scale as well. If you invest $1,000, then divide your result by 10. If you invest $5,000, divide your result by 2.
Age | Monthly income at 7% real return | Monthly income at 5% real return | Monthly income at 3% real return |
25 | $499.15 | $234.67 | $108.73 |
26 | $466.49 | $223.49 | $105.57 |
27 | $435.98 | $212.85 | $102.49 |
28 | $407.45 | $202.71 | $99.51 |
29 | $380.80 | $193.06 | $96.61 |
30 | $355.89 | $183.87 | $93.80 |
31 | $332.60 | $175.11 | $91.06 |
32 | $310.84 | $166.77 | $88.41 |
33 | $290.51 | $158.83 | $85.84 |
34 | $271.50 | $151.27 | $83.34 |
35 | $253.74 | $144.06 | $80.91 |
36 | $237.14 | $137.20 | $78.55 |
37 | $221.63 | $130.67 | $76.26 |
38 | $207.13 | $124.45 | $74.04 |
39 | $193.58 | $118.52 | $71.89 |
40 | $180.91 | $112.88 | $69.79 |
41 | $169.08 | $107.50 | $67.76 |
42 | $158.02 | $102.38 | $65.79 |
43 | $147.68 | $97.51 | $63.87 |
44 | $138.02 | $92.87 | $62.01 |
45 | $128.99 | $88.44 | $60.20 |
46 | $120.55 | $84.23 | $58.45 |
47 | $112.66 | $80.22 | $56.75 |
48 | $105.29 | $76.40 | $55.09 |
49 | $98.41 | $72.76 | $53.49 |
50 | $91.97 | $69.30 | $51.93 |
51 | $85.95 | $66.00 | $50.42 |
52 | $80.33 | $62.85 | $48.95 |
53 | $75.07 | $59.86 | $47.53 |
54 | $70.16 | $57.01 | $46.14 |
55 | $65.57 | $54.30 | $44.80 |
56 | $61.28 | $51.71 | $43.49 |
57 | $57.27 | $49.25 | $42.23 |
58 | $53.53 | $46.90 | $41.00 |
59 | $50.02 | $44.67 | $39.80 |
60 | $46.75 | $42.54 | $38.64 |
61 | $43.69 | $40.52 | $37.52 |
62 | $40.83 | $38.59 | $36.42 |
63 | $38.16 | $36.75 | $35.36 |
64 | $35.67 | $35.00 | $34.33 |
Now you know, and you have no excuse for not investing!
What’s stopping you from saving and investing this year? Let’s talk about it in the comments below!